Limited Time SaleUS$36.49 cheaper than the new price!!
| Management number | 247057329 | Release Date | 2026/08/16 | List Price | US$24.32 | Model Number | 247057329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intex Queen Comfort Plush Air Bed with Fiber-Tech RP, Inflated Size: 152cm x 203cm x 33cm (67770ND)
| ASIN | B0B8PH3J8H |
|---|---|
| Size | Queen Size (US-Standard) |
| Color | Multicoloured |
| Capacity | 599.7 Pounds |
| Brand Name | Intex |
| Item Depth | 33 cm |
| Model Name | 67770ND |
| Unit Count | 1.0 Count |
| Item Weight | 7 Kilograms |
| Manufacturer | Intex Development Company Limited |
| Model Number | 67770ND |
| Fill Material | Polyester fibres |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Flocking + laminated PVC |
| Item Thickness | 33 Centimeters |
| Item Type Name | Inflatable mattress |
| Item Dimensions | 79.92 x 59.84 x 12.99 inches |
| Number of Items | 2 |
| Target Audience | Adult |
| Number of Layers | 2 |
| Product Benefits | Comfortable and relaxed sleep thanks to Fiber-Tech technology and flocked surface, easy to inflate and transport |
| Construction Type | Textured with Fiber-Tech technology and laminated PVC |
| Additional Features | Fiber-Tech technology guarantees you optimal recovery, Soft flocked finish |
| Included Components | Intex Queen Comfort Plush Air Bed with Fiber-Tech RP, Inflated Size: 152 cm x 203 cm x 33 cm (67770ND) |
| Water Resistance Level | Not Water Resistant |
| Item Display Dimensions | 12.99 inches |
| Weight Capacity Maximum | 272 Kilograms |
| Manufacturer Part Number | 6941057423043 |
| Item Firmness Description | Plush |
| Product Care Instructions | Clean with a damp cloth without using harsh chemicals., Store in a cool, dry place. |
| Specific Uses For Product | Bed, Sleeping |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 59.84"L x 12.99"W x 79.92"Th |
| Global Trade Identification Number | 06941057423043 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form